Professor Anne Kelso |
The inaugural MHTP Research Week last week was an
overwhelming success, attended by hundreds of researchers, clinicians, students
and staff across the precinct.
Keynote speakers Monash University Chancellor Mr Simon
McKeon AO and National Health and Medical Research Council CEO Professor Anne
Kelso AO attracted standing-room only audiences.
Professor Kelso spoke about the impact of medical research
on improvements in health care and services, funding pressures on researchers
and future changes to the NHMRC. If you
missed her presentation, Professor Kelso’s slides are HERE.
View the 2016 MHTP Research Week photo gallery HERE.
Congratulations to the following poster prize winners.
Awards
Awards
Cancer | ► | 1st | CA5 Dean Popovski |
Cardiovascular | ► | 1st | CV11 Brian Ko |
Child Health and Neontal Health | ► | 1st | CH19 Flora Wong |
Diabetes, Obesity, Men’s Health and Endocrinology | ► | 1st | EN10 David Scott |
Inflammation & Infectious Diseases | ► | 1st | ID2 Michaela Finsterbusch |
Mental Health & Neurosciences | ► | 1st | NS6 Thanh Phan |
Women’s Health | ► | 1st | WM16 Harriet Fitzgerald |
Nursing and Midwifery | ► | 1st | NM4 Christine East |
Public Health & Health Services (including Ageing and Allied Health) | ► | 1st | PH7 Amanda Thrift |
EM/Anaesthetics/ICU/Trauma/Surgery | ► | 1st | SU3 Simon Bell |
ECR | |||
Virginia Deswaerte | ► | 1st | $1,000 |
Amy Winship | ► | 2nd | $300 |
Le Son Tran | ► | 3rd | $100 |
No comments:
Post a Comment